ATC Ratings
| Rating | Title | ID | Qualifying conditions |
|---|---|---|---|
|
ATC Applicant | AS1 |
|
|
ATC Trainee | AS2 |
|
|
Advanced ATC Trainee | AS3 |
|
|
Aerodrome Controller | ADC |
|
|
Approach Controller | APC |
|
|
Center Controller | ACC |
|
|
Senior Controller | SEC |
|
|
Senior ATC Instructor | SAI | Special rating issued by the Training Director (IVAO-TD) and Training Assistant Director (IVAO-TAD) to experienced instructors and examiners of the Training HQ department |
|
Chief ATC Instructor | CAI | Honorary rating issued to past and present IVAO-TD and IVAO-TAD |
Pilot Ratings
| Rating | Title | ID | Qualifying conditions |
|---|---|---|---|
|
Basic Flight Student | FS1 |
|
|
Flight Student | FS2 |
|
|
Advanced Flight Student | FS3 |
|
|
Private Pilot | PP |
|
|
Senior Private Pilot | SPP |
|
|
Commercial Pilot IFR | CP |
|
|
Airline Transport Pilot | ATP |
|
|
Senior Flight Instructor | SFI | Special rating issued by the Training Director (IVAO-TD) and Training Assistant Director (IVAO-TAD) to experienced instructors and examiners of the Training HQ department |
|
Chief Flight Instructor | CFI | Honorary rating issued to past and present IVAO-TD and IVAO-TAD |
Notes:
- Only connection time in an active ATC position is counted. Hours connected as an observer are not taken into account.
- Ratings on member profiles are updated automatically at 12:00 UTC.
- To take your theoretical tests or request practical exams, log in to your "Exam Status" area.
- SEC and ATP exams are not managed at the France division level, but directly by the Training HQ department.

FRANÇAIS